MODEL | UNIT | HPT-SS 2500 |
capacity | kg | 2500 |
min. fork height | mm | 75/85 |
max fork height | mm | 188/195 |
steering wheel | mm | 180*50 |
load roller | mm | 74*70/80*70 |
fork span | mm | 540/685 |
fork length | mm | 1150/1220 |
weight | kg | 67-74 |
-Suitable for use in low corrosive environments;
-Long duration of overload and not easily deformed;
-The overload protection function of the pump body decreases steadily and is safe to use;
-The descent adopts a handle style or foot stepping style for convenient use;
-The frame design is sturdy and has strong load-bearing capacity.
MODEL | UNIT | HPT-SS 2500 |
capacity | kg | 2500 |
min. fork height | mm | 75/85 |
max fork height | mm | 188/195 |
steering wheel | mm | 180*50 |
load roller | mm | 74*70/80*70 |
fork span | mm | 540/685 |
fork length | mm | 1150/1220 |
weight | kg | 67-74 |
-Suitable for use in low corrosive environments;
-Long duration of overload and not easily deformed;
-The overload protection function of the pump body decreases steadily and is safe to use;
-The descent adopts a handle style or foot stepping style for convenient use;
-The frame design is sturdy and has strong load-bearing capacity.